< michigan
INDUSTRY OVERVIEW
Program: MEDICAL & RECREATIONAL
Regulatory Agency: Cannabis Regulatory Agency (CRA)
Marijuana Policy Project (MPP): MPP Website
Program (medical or adult-use): Fully legal, Medical and Recreational
Traceability: Metrc
Medical Insurance Reimbursement: No
MEDICAL CARD COSTS
Application Fee | $40 |
Doctor’s Visit | $149 |
Renewal Fee | $149 |
Validity | 1 Year |
Source: Leafwell | Get Your Med Card Here – use YES420 for $10 OFF
License & Appplication fees
License Type | License Fees | Application Fees |
Medical: Grower Class A | $1,500 | $3,000 |
Medical: Grower Class B | $3,000 | $3,000 |
Medical: Grower Class C | $4,500 | $3,000 |
Medical: Processor | $4,500 | $3,000 |
Medical: Provisioning Center | $2,813 | $3,000 |
Medical: Secure Transporter | $2,813 | $3,000 |
Medical: Safety Compliance Facility | No Fee | $3,000 |
Adult-Use: Class A Cannabis Grower | $1,200 | $3,000 |
Adult-Use: Class B Cannabis Grower | $6,000 | $3,000 |
Adult-Use: Class C Cannabis Grower | $24,000 | $3,000 |
Adult-Use: Excess Cannabis Grower | $24,000 | $3,000 |
Adult-Use: Cannabis Microbusiness | $8,300 | $3,000 |
Adult-Use: Class A Cannabis Microbusiness | $18,600 | $3,000 |
Adult-Use: Cannabis Procesor | $24,000 | $3,000 |
Adult-Use: Cannabis Retailer | $15,000 | $3,000 |
Adult-Use: Cannabis Secure Transporter | $15,000 | $3,000 |
Adult-Use: Cannabis Safety Compliance Facility | $15,000 | $3,000 |
Adult-Use: Cannabis Event Organizer | $1,000 | $3,000 |
Adult-Use: Temporary Cannabis Event | Rule 26 | $3,000 |
Adult-Use: Designated Consumption Establishment | $1,000 | $3,000 |
Adult-Use: Cannabis Educational Research | N/A | $3,000 |
Top Five Cities
City | City Population |
Detroit | 621,193 |
Grand Rapids | 195,911 |
Warren | 136,153 |
Sterling Heights | 131,523 |
Ann Arbor | 119,570 |
STATE OVERVIEW
State Flower: Apple Blossom
State size: 56,538 Sq Miles
Census Population: 10,077,331 (2020)
Average Household Income: $59,234
Most populous county: Wayne
Most populous city: Detroit
Main Power Source: Coal
Main Water Source: Great Lakes (Lake Michigan, Lake Huron, Lake Erie, Lake Superior) and groundwater
Newsletter