< Kentucky
INDUSTRY OVERVIEW
Program: MEDICAL
Regulatory Agency: Kentucky Medical Cannabis Committee
Marijuana Policy Project (MPP): MPP Website
Program (medical or adult-use): Mixed, Medical
Traceability: TBD
Medical Insurance Reimbursement: No
MEDICAL CARD COSTS
Application Fee | N/A |
Doctor’s Visit | $199 |
Renewal Fee | N/A |
Validity | N/A |
Source: Leafwell | Get Your Med Card Here – use YES420 for $10 OFF
License & Appplication fees
License Type | License Fees | Application Fees |
Tier I Cannabis Cultivator | $10,000 | TBD |
Tier II Cannabis Cultivator | $20,000 | TBD |
Tier III Cannabis Cultivator | $30,000 | TBD |
Tier IV Cannabis Cultivator | $40,000 | TBD |
Cannabis Dispensary | $50,000 | $10,000 (non-refundable) |
Cannabis Processor | TBD | TBD |
Cannabis Producer | TBD | TBD |
Cannabis Safety Compliance Facility | TBD | TBD |
Top Five Cities
City | City Population |
Louisville/Jefferson County metro government (balance) | 630,260 |
Lexington-Fayette | 321,354 |
Bowling Green | 71,422 |
Owensboro | 59,839 |
Covington | 40,930 |
STATE OVERVIEW
State Flower: Goldenrod
State size: 39,486 Sq Miles
Census Population: 4,505,836 (2020)
Average Household Income: $52,238
Most populous county: Jefferson
Most populous city: Louisville
Main Power Source: Coal
Main Water Source: Ohio River and Lake Cumberland
Newsletter