< Minnesota
INDUSTRY OVERVIEW
Program: Medical and Recreational
Regulatory Agency: Minnesota Department of Health
Marijuana Policy Project (MPP): MPP Website
Program (medical or adult-use): Fully Legal, Medical and Recreational
Traceability: N/A
Medical Insurance Reimbursement: Yes
MEDICAL CARD COSTS
Application Fee | $200 | $50* |
Doctor’s Visit | $199 |
Renewal Fee | $199 |
Validity | 1 Year |
Source: Leafwell | Get Your Med Card Here – use YES420 for $10 OFF
License & Appplication fees
License Type | License Fees | Application Fees |
Cultivation | $20,000; renewal license fee $30,000 | $10,000 |
Manufacturing | $10,000; renewal license fee $20,000 | $10,000 |
Retailer | $2,500; renewal license fee $5,000 | $2,500 |
Testing Facility | $10,000; renewal license fee $20,000 | $10,000 |
Wholesaler | $5,000; renewal license fee $10,000 | $5,000 |
Event Organizer | $750 | $750 |
Delivery Service | $500; renewal license fee $1,000 | $250 |
Microbusiness | no initial license fee; renewal license fee $2,000 | $500 |
Mezzobusiness | $5,000; renewal license fee $10,000 | $5,000 |
Lower-potency Hemp Edible Manufacturer | $1,000; renewal license fee $1,000 | $250 |
Lower-potency Hemp Edible Retailer | $250 per retail location; renewal license fee $250 per retail location | $250 per retail location |
Medical Cannabis Cultivator | no initial license fee; no renewal license fee | $250 |
Medical Cannabis Processor | no initial license fee; no renewal license fee | $250 |
Medical Cannabis Retailer | no initial license fee; no renewal license fee | $250 |
Medical Cannabis Combination Business | $20,000; renewal license fee $70,000 | $10,000 |
Top Five Cities
City | City Population |
Minneapolis | 425,096 |
Saint Paul | 303,176 |
Rochester | 121,878 |
Bloomington | 87,797 |
Duluth | 86,619 |
STATE OVERVIEW
State Flower: Pink and White Lady’s Slipper
State size: 79,626 Sq Miles
Census Population: 5,706,494 (2020)
Average Household Income: $73,382
Most populous county: Hennepin
Most populous city: Minneapolis
Main Power Source: Coal
Main Water Source: Mississippi River and its tributaries, including the Minnesota River
Newsletter