< New Mexico
INDUSTRY OVERVIEW
Program: MEDICAL & RECREATIONAL
Regulatory Agency: Cannabis Control Division (CCD)
Marijuana Policy Project (MPP): MPP Website
Program (medical or adult-use): Fully legal, Medical and Recreational
Traceability: BioTrack
Medical Insurance Reimbursement: Yes
MEDICAL CARD COSTS
Application Fee | N/A |
Doctor’s Visit | $99 |
Renewal Fee | N/A |
Validity | 3 Year |
Source: Leafwell | Get Your Med Card Here – use YES420 for $10 OFF
License & Appplication fees
License Type | License Fees | Application Fees |
Cannabis Producer | $2,500 | license fee due at application |
Cannabis Producer Microbusiness | $1,000 | license fee due at application |
Cannabis Manufacturer | $2,500 | license fee due at application |
Cannabis Retailer | $2,500 | license fee due at application |
Vertically Integrated Cannabis Establishment | $7,500 | license fee due at application |
Integrated Cannabis Microbusiness | $1,000-$2,500 | license fee due at application |
Cannabis Testing Laboratory | $2,500 | license fee due at application |
Cannabis Research Laboratory | $2,500 | license fee due at application |
Cannabis Courier | $250 | license fee due at application |
Cannabis Consumption Area | $2,500 | license fee due at application |
Top Five Cities
City | City Population |
Albuquerque | 558,523 |
Las Cruces | 115,303 |
Rio Rancho | 109,060 |
Santa Fe | 89,220 |
Roswell | 47,174 |
STATE OVERVIEW
State Flower: Yucca flower
State size: 121,298 Sq Miles
Census Population: 2,117,522 (2020)
Average Household Income: $51,243
Most populous county: Bernalillo
Most populous city: Albuquerque
Main Power Source: Natural Gas
Main Water Source: Rio Grande and groundwater
Newsletter