< NEW JERSEY
INDUSTRY OVERVIEW
Program: MEDICAL & RECREATIONAL
Regulatory Agency: Cannabis Regulatory Commission (CRC)
Marijuana Policy Project (MPP): MPP Website
Program (medical or adult-use): Fully legal, Medical and Recreational
Traceability: Metrc
Medical Insurance Reimbursement: Yes
MEDICAL CARD COSTS
Application Fee | $50 | $20* |
Doctor’s Visit | $149 |
Renewal Fee | N/A |
Validity | 1 Year |
Source: Leafwell | Get Your Med Card Here – use YES420 for $10 OFF
License & Appplication fees
License Type | License Fees | Application Fees |
Cultivation | $1,000-$50,000 | $100-$1,600; additional $2,000+ in other assorted fees i.e. background investigation fee |
Manufacturing | $1,000-$30,000 | $100-$1,600; additional $2,000+ in other assorted fees i.e. background investigation fee |
Testing Laboratory | $4,000 | $100-$1,600; additional $2,000+ in other assorted fees i.e. background investigation fee |
Retail | $1,000-$10,000 | $100-$1,600; additional $2,000+ in other assorted fees i.e. background investigation fee |
Top Five Cities
City | City Population |
Newark | 306,247 |
Jersey City | 287,146 |
Paterson | 157,927 |
Elizabeth | 135,772 |
Lakewood | 130,221 |
STATE OVERVIEW
State Flower: Violet
State size: 7,354 Sq Miles
Census Population: 9,288,994 (2020)
Average Household Income: $85,245
Most populous county: Bergen
Most populous city: Newark
Main Power Source: Natural Gas
Main Water Source: Groundwater and surface water from rivers and reservoirs
Newsletter